Tool
PTA Tax Value Checker
Almost every PTA tax calculator online quotes a rupee figure it cannot back up. This one shows the number that actually drives your bill: the customs value FBR has assessed your model at, straight from the current valuation ruling.
Assessed customs value
Rs 140,390
$505 at Rs 278 to the dollar. Duty slab: Above $500.
This is the value your duty and taxes are worked out from, not the amount you pay.
FBR fixes the value in dollars, so what you owe in rupees moves with the exchange rate. Customs converts at the State Bank rate on the day your phone clears, not the day you check, which is why the rate above is yours to change. The default is the interbank rate on 28 July 2026.
Assessed values for every model in the ruling
All 62 handsets covered by Valuation Ruling 2076 of 2026, in rupees at Rs 278 to the dollar. Change the rate above and this table follows it.
| Model | Assessed value | In dollars | Duty slab |
|---|---|---|---|
| Apple | |||
| iPhone 15 Pro Max | Rs 140,390 | $505 | Above $500 |
| iPhone 15 Pro | Rs 131,216 | $472 | $351 to $500 |
| iPhone 15 Plus | Rs 108,420 | $390 | $351 to $500 |
| iPhone 15 | Rs 105,084 | $378 | $351 to $500 |
| iPhone 14 Pro Max | Rs 114,814 | $413 | $351 to $500 |
| iPhone 14 Pro | Rs 97,300 | $350 | $201 to $350 |
| iPhone 14 | Rs 76,450 | $275 | $201 to $350 |
| iPhone 13 Pro Max | Rs 103,972 | $374 | $351 to $500 |
| iPhone 13 Pro | Rs 81,454 | $293 | $201 to $350 |
| iPhone 13 | Rs 62,550 | $225 | $201 to $350 |
| iPhone 12 Pro Max | Rs 76,172 | $274 | $201 to $350 |
| iPhone 12 Pro | Rs 61,716 | $222 | $201 to $350 |
| iPhone 12 | Rs 43,368 | $156 | $101 to $200 |
| iPhone 11 Pro Max | Rs 58,658 | $211 | $201 to $350 |
| iPhone 11 Pro | Rs 44,480 | $160 | $101 to $200 |
| iPhone 11 | Rs 36,974 | $133 | $101 to $200 |
| iPhone XS Max | Rs 26,410 | $95 | $31 to $100 |
| iPhone XS | Rs 20,850 | $75 | $31 to $100 |
| iPhone XR | Rs 40,310 | $145 | $101 to $200 |
| iPhone X | Rs 19,460 | $70 | $31 to $100 |
| iPhone 8 Plus | Rs 21,684 | $78 | $31 to $100 |
| iPhone 8 | Rs 12,510 | $45 | $31 to $100 |
| iPhone 7 Plus | Rs 13,066 | $47 | $31 to $100 |
| iPhone 7 | Rs 9,730 | $35 | $31 to $100 |
| iPhone SE (3rd Gen) | Rs 20,294 | $73 | $31 to $100 |
| iPhone SE (2nd Gen) | Rs 14,456 | $52 | $31 to $100 |
| iPhone SE | Rs 13,066 | $47 | $31 to $100 |
| Samsung | |||
| Galaxy S23 Ultra | Rs 84,790 | $305 | $201 to $350 |
| Galaxy S23+ | Rs 72,280 | $260 | $201 to $350 |
| Galaxy S23 | Rs 69,500 | $250 | $201 to $350 |
| Galaxy S22 Ultra 5G | Rs 72,280 | $260 | $201 to $350 |
| Galaxy S22+ 5G | Rs 50,040 | $180 | $101 to $200 |
| Galaxy S22 5G | Rs 36,140 | $130 | $101 to $200 |
| Galaxy S21+ 5G | Rs 41,700 | $150 | $101 to $200 |
| Galaxy S21 5G | Rs 30,580 | $110 | $101 to $200 |
| Galaxy S20+ | Rs 26,132 | $94 | $31 to $100 |
| Galaxy S20 | Rs 22,240 | $80 | $31 to $100 |
| Galaxy S10+ | Rs 16,680 | $60 | $31 to $100 |
| Galaxy S10 | Rs 15,012 | $54 | $31 to $100 |
| Galaxy S10e | Rs 13,622 | $49 | $31 to $100 |
| Galaxy Note 20 Ultra | Rs 40,310 | $145 | $101 to $200 |
| Galaxy Note 20 | Rs 26,410 | $95 | $31 to $100 |
| Galaxy Note 10 | Rs 16,680 | $60 | $31 to $100 |
| Galaxy Note 9 | Rs 13,900 | $50 | $31 to $100 |
| Pixel 9 Pro XL | Rs 96,744 | $348 | $201 to $350 |
| Pixel 9 Pro | Rs 80,620 | $290 | $201 to $350 |
| Pixel 9 | Rs 59,770 | $215 | $201 to $350 |
| Pixel 8 Pro | Rs 59,770 | $215 | $201 to $350 |
| Pixel 8a | Rs 33,360 | $120 | $101 to $200 |
| Pixel 7 Pro | Rs 48,650 | $175 | $101 to $200 |
| Pixel 7 | Rs 29,190 | $105 | $101 to $200 |
| Pixel 6 Pro | Rs 30,580 | $110 | $101 to $200 |
| Pixel 6 | Rs 26,132 | $94 | $31 to $100 |
| Pixel 6a | Rs 22,796 | $82 | $31 to $100 |
| Pixel 5 | Rs 20,850 | $75 | $31 to $100 |
| Pixel 5a 5G | Rs 19,460 | $70 | $31 to $100 |
| OnePlus | |||
| OnePlus 12 | Rs 58,380 | $210 | $201 to $350 |
| OnePlus 12R | Rs 48,928 | $176 | $101 to $200 |
| OnePlus 11 | Rs 33,638 | $121 | $101 to $200 |
| OnePlus 10 Pro | Rs 31,414 | $113 | $101 to $200 |
| OnePlus 10T | Rs 25,020 | $90 | $31 to $100 |
| Sharp | |||
| Aquos R3 | Rs 13,066 | $47 | $31 to $100 |
Why your phone is not taxed on what you paid for it
People assume PTA tax is a percentage of the price on the receipt. It is not. Customs assesses your handset at a value FBR has already decided on, model by model, and every duty and tax is calculated from that. If you picked up a used iPhone 13 cheap from a relative abroad, you are still assessed at $225.
Those values come from Valuation Ruling 2076 of 2026, issued by the Directorate General of Customs Valuation, Karachi on 22 April 2026. It replaced Ruling 2035 of 2026 after that earlier ruling was challenged and rescinded, which is why figures published earlier in the year are now wrong. The ruling covers old and used handsets, and it applies regardless of the grade or physical condition of the phone.
What gets added on top
Once the assessed value is fixed, several charges stack on it: regulatory duty, customs duty, sales tax, withholding tax and the mobile handset levy, plus a flat PTA fee. Which slab your phone lands in depends on its assessed value, so a model sitting just under a threshold can cost noticeably less to register than one just over it.
We do not print a final tax figure here, and that is deliberate. The rates change with each finance act, the conversion uses the State Bank rate on the day your phone clears, and registering on passport costs less than registering on CNIC. Any site quoting you one fixed number is guessing. Put your IMEI into the PTA DIRBS portal and it will tell you exactly what you owe.
Frequently asked questions
What is the assessed customs value of a phone?
It is the value FBR says your phone is worth for tax purposes, set by valuation ruling. Customs ignores what you actually paid and works duty and taxes out from this figure instead.
Why does this tool not show the exact rupees I will pay?
Because the payable amount depends on the State Bank rate on your clearance date, your registration route, and the rates in force that day. DIRBS gives you the exact figure once you enter your IMEI, and that is the number to trust.
Does this apply to a brand new phone?
No. Valuation Ruling 2076 of 2026 covers old and used phones. A new sealed device is assessed on its own declared or invoiced value.
Does the condition of the phone change the value?
No. The ruling says the customs value applies regardless of the grade or physical condition of the device, so a scratched handset is assessed the same as a mint one.
How long do I have to register my phone?
You get 60 days from the first time you put a SIM in it. Miss that and the network blocks the handset until you register and pay.
Can I pay the tax in instalments?
From 1 July 2026 you can, under the Finance Act 2026. The catch is that the whole liability has to be cleared before the end of the financial year the phone was imported in.
Before you buy an imported phone
Values taken from FBR Valuation Ruling 2076 of 2026 dated 22 April 2026. Pakistan Era is not affiliated with FBR or PTA. Confirm the amount payable on DIRBS before you buy.
