LESCO SDO Phone Numbers: Every Subdivision, XEN and Complaint Office Mobile in Lahore, Kasur, Okara and Sheikhupura (Full List)
LESCO SDO phone numbers for all 191 subdivisions in Lahore, Kasur, Okara, Sheikhupura and Nankana, with XEN and complaint office mobiles from LESCO's own list.

Every LESCO SDO has an official mobile number in the 0320-052 series, and each subdivision also has two complaint office mobiles. For example, SDO Johar Town is 0320-0521211 and its complaint lines are 0320-0522211 and 0320-0523211. All 191 subdivisions in Lahore, Kasur, Okara, Sheikhupura and Nankana are listed below, with the XEN for each division.
The list comes from LESCO's own file "New Mobile Numbers of LESCO Officials", linked from the news section of lesco.gov.pk. We downloaded it on 2 November 2026. The file itself was last changed in October 2021, so a few numbers may have moved since. They are official numbers tied to the post, not to the person, which is why they tend to survive transfers.
LESCO numbers follow one pattern, so you can work out a missing one
Every subdivision has a four digit code, such as 1211 for Johar Town. The SDO's mobile is 0320-052 followed by that code. Complaint line 1 is 0320-0522 plus the last three digits, and complaint line 2 is 0320-0523 plus the same three digits.
| Post | Pattern | Johar Town example |
|---|---|---|
| SDO | 0320-0521 + three digit code | 0320-0521211 |
| Complaint office 1 | 0320-0522 + same code | 0320-0522211 |
| Complaint office 2 | 0320-0523 + same code | 0320-0523211 |
| XEN of the division | 0320-0521 + division code ending in 0 | 0320-0521210 (Township) |
| Manager Operation of the circle | 0320-0521 + circle code ending in 00 | 0320-0521200 (Central) |
The pattern is our reading of the file, and it holds for 190 of the 191 subdivisions. Sangla Hill City has an SDO number but no complaint lines in the file.

Find your subdivision first, then call in this order
Your subdivision name is printed on your LESCO bill. Start with the complaint office lines for faults and outages. Call the SDO only when the complaint office has not acted, and the XEN after that. Keep the 118 ticket number ready for every call.
Lost the bill? The subdivision name is on any free duplicate from the LESCO bill check, along with your reference number.
- Read the subdivision name on your bill.
- Register the fault on 118 or SMS 8118 and note the ticket number.
- If nobody comes, call complaint office 1, then complaint office 2.
- If the fault is still open, call the SDO and quote the ticket.
- If the SDO does not respond, call the XEN of the division.
The general channels, the Complaint Cell numbers and the ten customer centres are in the list of LESCO complaint numbers and centres.

LESCO operation circles and their Manager Operation numbers
LESCO runs seven operation circles: four in Lahore, plus Okara, Sheikhupura (which includes Nankana Sahib) and Kasur. Each circle has a Manager Operation, and under it sit 32 divisions led by XENs.
| Circle | Manager Operation | Divisions (XEN number) |
|---|---|---|
| Lahore North | 0320-0521100 | Gulshan-e-Ravi 0320-0521110; Ferozewala 0320-0521120; Ravi Road 0320-0521130; Data Darbar 0320-0521140; Badami Bagh 0320-0521150 |
| Lahore Central | 0320-0521200 | Township 0320-0521210; Raiwind 0320-0521220; Allama Iqbal Town 0320-0521230; Samanabad 0320-0521240; Civil Line 0320-0521250 |
| Lahore East | 0320-0521300 | Shalamar 0320-0521310; McLeod Road 0320-0521330; Mughalpura 0320-0521340; Baghbanpura 0320-0521350 |
| Okara | 0320-0521400 | Okara 0320-0521410; Renala Khurd 0320-0521420; Depalpur 0320-0521450; Hujra 0320-0521460 |
| Lahore South | 0320-0521500 | Gulberg 0320-0521510; Defence 0320-0521520; Kot Lakhpat 0320-0521530; Saddar 0320-0521540 |
| Sheikhupura and Nankana | 0320-0521600 | Nankana 0320-0521610; Shahkot 0320-0521620; Sheikhupura Rural 0320-0521630; Sheikhupura City 0320-0521640; Muridke 0320-0521650 |
| Kasur | 0320-0521700 | Kasur City 0320-0521710; Kasur Rural 0320-0521720; Chunian 0320-0521730; Phool Nagar 0320-0521740; Kot Radha Kishan 0320-0521750 |

Every LESCO subdivision: SDO and complaint office mobiles
Find your area under its circle. The division name tells you which XEN to call if the SDO does not respond. Spellings follow LESCO's file, tidied where it had obvious typing slips.
Lahore North circle: 28 subdivisions
| Subdivision | Division | SDO | Complaint 1 | Complaint 2 |
|---|---|---|---|---|
| Sanda | Gulshan-e-Ravi | 0320-0521111 | 0320-0522111 | 0320-0523111 |
| Gulshan-e-Ravi | Gulshan-e-Ravi | 0320-0521112 | 0320-0522112 | 0320-0523112 |
| Nawan Kot | Gulshan-e-Ravi | 0320-0521113 | 0320-0522113 | 0320-0523113 |
| Bund Road | Gulshan-e-Ravi | 0320-0521114 | 0320-0522114 | 0320-0523114 |
| Dholanwal | Gulshan-e-Ravi | 0320-0521115 | 0320-0522115 | 0320-0523115 |
| Chuburji Park | Gulshan-e-Ravi | 0320-0521116 | 0320-0522116 | 0320-0523116 |
| Rachna Town | Ferozewala | 0320-0521121 | 0320-0522121 | 0320-0523121 |
| G.T. Road | Ferozewala | 0320-0521122 | 0320-0522122 | 0320-0523122 |
| Faisal Park | Ferozewala | 0320-0521123 | 0320-0522123 | 0320-0523123 |
| Faiz Pur | Ferozewala | 0320-0521124 | 0320-0522124 | 0320-0523124 |
| Kot Abdul Malik | Ferozewala | 0320-0521125 | 0320-0522125 | 0320-0523125 |
| Sharqpur | Ferozewala | 0320-0521126 | 0320-0522126 | 0320-0523126 |
| Jaranwala Road | Ferozewala | 0320-0521127 | 0320-0522127 | 0320-0523127 |
| Shahdara | Ravi Road | 0320-0521131 | 0320-0522131 | 0320-0523131 |
| Jia Musa | Ravi Road | 0320-0521132 | 0320-0522132 | 0320-0523132 |
| Amin Park | Ravi Road | 0320-0521133 | 0320-0522133 | 0320-0523133 |
| Karim Park | Ravi Road | 0320-0521134 | 0320-0522134 | 0320-0523134 |
| Begum Kot | Ravi Road | 0320-0521135 | 0320-0522135 | 0320-0523135 |
| Qila Muhammadi | Data Darbar | 0320-0521141 | 0320-0522141 | 0320-0523141 |
| Bilal Ganj | Data Darbar | 0320-0521142 | 0320-0522142 | 0320-0523142 |
| Sheranwala | Data Darbar | 0320-0521143 | 0320-0522143 | 0320-0523143 |
| Bhati Gate | Data Darbar | 0320-0521144 | 0320-0522144 | 0320-0523144 |
| Shahalam Gate | Data Darbar | 0320-0521145 | 0320-0522145 | 0320-0523145 |
| Data Nagar | Badami Bagh | 0320-0521151 | 0320-0522151 | 0320-0523151 |
| Shad Bagh | Badami Bagh | 0320-0521152 | 0320-0522152 | 0320-0523152 |
| Chah Miran | Badami Bagh | 0320-0521153 | 0320-0522153 | 0320-0523153 |
| Wassanpura | Badami Bagh | 0320-0521154 | 0320-0522154 | 0320-0523154 |
| Sultanpura | Badami Bagh | 0320-0521155 | 0320-0522155 | 0320-0523155 |
Lahore Central circle: 31 subdivisions
| Subdivision | Division | SDO | Complaint 1 | Complaint 2 |
|---|---|---|---|---|
| Johar Town | Township | 0320-0521211 | 0320-0522211 | 0320-0523211 |
| Wapda Town | Township | 0320-0521212 | 0320-0522212 | 0320-0523212 |
| Green Town | Township | 0320-0521213 | 0320-0522213 | 0320-0523213 |
| Township | Township | 0320-0521214 | 0320-0522214 | 0320-0523214 |
| College Road | Township | 0320-0521215 | 0320-0522215 | 0320-0523215 |
| Liaqatabad | Township | 0320-0521216 | 0320-0522216 | 0320-0523216 |
| Airline Town | Township | 0320-0521217 | 0320-0522217 | 0320-0523217 |
| Engineer Town | Township | 0320-0521218 | 0320-0522218 | 0320-0523218 |
| Bihar Colony | Township | 0320-0521219 | 0320-0522219 | 0320-0523219 |
| Ali Razabad | Raiwind | 0320-0521221 | 0320-0522221 | 0320-0523221 |
| Jia Bagha | Raiwind | 0320-0521222 | 0320-0522222 | 0320-0523222 |
| Raiwind | Raiwind | 0320-0521223 | 0320-0522223 | 0320-0523223 |
| Manga Mandi | Raiwind | 0320-0521224 | 0320-0522224 | 0320-0523224 |
| Allama Iqbal Town | Allama Iqbal Town | 0320-0521231 | 0320-0522231 | 0320-0523231 |
| Multan Road | Allama Iqbal Town | 0320-0521232 | 0320-0522232 | 0320-0523232 |
| Canal Road | Allama Iqbal Town | 0320-0521233 | 0320-0522233 | 0320-0523233 |
| Niaz Baig | Allama Iqbal Town | 0320-0521234 | 0320-0522234 | 0320-0523234 |
| Chung | Allama Iqbal Town | 0320-0521235 | 0320-0522235 | 0320-0523235 |
| Awan Town | Allama Iqbal Town | 0320-0521236 | 0320-0522236 | 0320-0523236 |
| Mustafa Town | Allama Iqbal Town | 0320-0521237 | 0320-0522237 | 0320-0523237 |
| Rana Town | Allama Iqbal Town | 0320-0521238 | 0320-0522238 | 0320-0523238 |
| Shahpur | Allama Iqbal Town | 0320-0521239 | 0320-0522239 | 0320-0523239 |
| Prem Nagar | Samanabad | 0320-0521241 | 0320-0522241 | 0320-0523241 |
| Islam Pura | Samanabad | 0320-0521242 | 0320-0522242 | 0320-0523242 |
| Samanabad | Samanabad | 0320-0521243 | 0320-0522243 | 0320-0523243 |
| Ittehad Colony | Samanabad | 0320-0521244 | 0320-0522244 | 0320-0523244 |
| Saidpur | Samanabad | 0320-0521245 | 0320-0522245 | 0320-0523245 |
| Ichhra | Civil Line | 0320-0521251 | 0320-0522251 | 0320-0523251 |
| GOR | Civil Line | 0320-0521252 | 0320-0522252 | 0320-0523252 |
| Mozang | Civil Line | 0320-0521253 | 0320-0522253 | 0320-0523253 |
| Islamia Park | Civil Line | 0320-0521254 | 0320-0522254 | 0320-0523254 |
Lahore East circle: 23 subdivisions
| Subdivision | Division | SDO | Complaint 1 | Complaint 2 |
|---|---|---|---|---|
| Wagah (Jallo More) | Shalamar | 0320-0521311 | 0320-0522311 | 0320-0523311 |
| Batapur | Shalamar | 0320-0521312 | 0320-0522312 | 0320-0523312 |
| Bilal Colony | Shalamar | 0320-0521313 | 0320-0522313 | 0320-0523313 |
| Shalamar | Shalamar | 0320-0521314 | 0320-0522314 | 0320-0523314 |
| Salamatpura | Shalamar | 0320-0521315 | 0320-0522315 | 0320-0523315 |
| Shafi Colony | Shalamar | 0320-0521316 | 0320-0522316 | 0320-0523316 |
| Anarkali | McLeod Road | 0320-0521331 | 0320-0522331 | 0320-0523331 |
| Gawal Mandi | McLeod Road | 0320-0521332 | 0320-0522332 | 0320-0523332 |
| Royal Park | McLeod Road | 0320-0521333 | 0320-0522333 | 0320-0523333 |
| Davis Road | McLeod Road | 0320-0521334 | 0320-0522334 | 0320-0523334 |
| Delhi Gate | McLeod Road | 0320-0521335 | 0320-0522335 | 0320-0523335 |
| Mustafabad | Mughalpura | 0320-0521341 | 0320-0522341 | 0320-0523341 |
| Angoori Bagh | Mughalpura | 0320-0521342 | 0320-0522342 | 0320-0523342 |
| Mughalpura | Mughalpura | 0320-0521343 | 0320-0522343 | 0320-0523343 |
| Harbanspura | Mughalpura | 0320-0521344 | 0320-0522344 | 0320-0523344 |
| Fateh Garh | Mughalpura | 0320-0521345 | 0320-0522345 | 0320-0523345 |
| Amir Town | Mughalpura | 0320-0521346 | 0320-0522346 | 0320-0523346 |
| Taj Bagh | Mughalpura | 0320-0521347 | 0320-0522347 | 0320-0523347 |
| Kot Khawaja Saeed | Baghbanpura | 0320-0521351 | 0320-0522351 | 0320-0523351 |
| Madina Colony | Baghbanpura | 0320-0521352 | 0320-0522352 | 0320-0523352 |
| Engineering University | Baghbanpura | 0320-0521353 | 0320-0522353 | 0320-0523353 |
| Baghbanpura | Baghbanpura | 0320-0521354 | 0320-0522354 | 0320-0523354 |
| Mehmood Booti | Baghbanpura | 0320-0521355 | 0320-0522355 | 0320-0523355 |
Okara circle: 23 subdivisions
| Subdivision | Division | SDO | Complaint 1 | Complaint 2 |
|---|---|---|---|---|
| Civil Line Okara | Okara | 0320-0521411 | 0320-0522411 | 0320-0523411 |
| Okara City | Okara | 0320-0521412 | 0320-0522412 | 0320-0523412 |
| Okara Cantt | Okara | 0320-0521413 | 0320-0522413 | 0320-0523413 |
| Okara Rural | Okara | 0320-0521414 | 0320-0522414 | 0320-0523414 |
| Karman Wala | Okara | 0320-0521415 | 0320-0522415 | 0320-0523415 |
| Peoples Colony | Okara | 0320-0521416 | 0320-0522416 | 0320-0523416 |
| Ravi Okara | Okara | 0320-0521417 | 0320-0522417 | 0320-0523417 |
| Gogera Okara | Okara | 0320-0521418 | 0320-0522418 | 0320-0523418 |
| Renala City | Renala Khurd | 0320-0521421 | 0320-0522421 | 0320-0523421 |
| Renala Rural | Renala Khurd | 0320-0521422 | 0320-0522422 | 0320-0523422 |
| Satgarah | Renala Khurd | 0320-0521423 | 0320-0522423 | 0320-0523423 |
| Akhtarabad | Renala Khurd | 0320-0521424 | 0320-0522424 | 0320-0523424 |
| Depalpur City | Depalpur | 0320-0521451 | 0320-0522451 | 0320-0523451 |
| Depalpur Rural | Depalpur | 0320-0521452 | 0320-0522452 | 0320-0523452 |
| Haveli Rural | Depalpur | 0320-0521453 | 0320-0522453 | 0320-0523453 |
| Haveli City | Depalpur | 0320-0521454 | 0320-0522454 | 0320-0523454 |
| Mazharabad | Depalpur | 0320-0521455 | 0320-0522455 | 0320-0523455 |
| Bhoman Shah | Depalpur | 0320-0521456 | 0320-0522456 | 0320-0523456 |
| Hujra North | Hujra | 0320-0521461 | 0320-0522461 | 0320-0523461 |
| Hujra South | Hujra | 0320-0521462 | 0320-0522462 | 0320-0523462 |
| Baseerpur | Hujra | 0320-0521463 | 0320-0522463 | 0320-0523463 |
| Mandi Ahmadabad | Hujra | 0320-0521465 | 0320-0522465 | 0320-0523465 |
| Hujra City | Hujra | 0320-0521466 | 0320-0522466 | 0320-0523466 |
Lahore South circle: 26 subdivisions
| Subdivision | Division | SDO | Complaint 1 | Complaint 2 |
|---|---|---|---|---|
| Faisal Town | Gulberg | 0320-0521511 | 0320-0522511 | 0320-0523511 |
| Rehmanpura | Gulberg | 0320-0521512 | 0320-0522512 | 0320-0523512 |
| Garden Town | Gulberg | 0320-0521513 | 0320-0522513 | 0320-0523513 |
| Shah Kamal | Gulberg | 0320-0521514 | 0320-0522514 | 0320-0523514 |
| Gulberg | Gulberg | 0320-0521515 | 0320-0522515 | 0320-0523515 |
| Liberty | Gulberg | 0320-0521516 | 0320-0522516 | 0320-0523516 |
| Walton Road | Defence | 0320-0521521 | 0320-0522521 | 0320-0523521 |
| Amer Sidhu | Defence | 0320-0521522 | 0320-0522522 | 0320-0523522 |
| DHA West | Defence | 0320-0521523 | 0320-0522523 | 0320-0523523 |
| DHA East | Defence | 0320-0521524 | 0320-0522524 | 0320-0523524 |
| Badian Road | Defence | 0320-0521525 | 0320-0522525 | 0320-0523525 |
| Airport | Defence | 0320-0521526 | 0320-0522526 | 0320-0523526 |
| Sitara Colony | Defence | 0320-0521527 | 0320-0522527 | 0320-0523527 |
| Hamza Town | Kot Lakhpat | 0320-0521531 | 0320-0522531 | 0320-0523531 |
| Sufia Abad | Kot Lakhpat | 0320-0521532 | 0320-0522532 | 0320-0523532 |
| Nishtar Colony | Kot Lakhpat | 0320-0521533 | 0320-0522533 | 0320-0523533 |
| Ismail Nagar | Kot Lakhpat | 0320-0521534 | 0320-0522534 | 0320-0523534 |
| Kahna | Kot Lakhpat | 0320-0521535 | 0320-0522535 | 0320-0523535 |
| Cavalry Ground | Saddar | 0320-0521541 | 0320-0522541 | 0320-0523541 |
| Saddar / Cantt | Saddar | 0320-0521542 | 0320-0522542 | 0320-0523542 |
| Tajpura | Saddar | 0320-0521543 | 0320-0522543 | 0320-0523543 |
| Guldasht Town | Saddar | 0320-0521544 | 0320-0522544 | 0320-0523544 |
| Zirar Shaheed | Saddar | 0320-0521545 | 0320-0522545 | 0320-0523545 |
| Barki | Saddar | 0320-0521546 | 0320-0522546 | 0320-0523546 |
| BRB | Saddar | 0320-0521547 | 0320-0522547 | 0320-0523547 |
| Altaf Colony | Saddar | 0320-0521548 | 0320-0522548 | 0320-0523548 |
Sheikhupura and Nankana circle: 30 subdivisions
| Subdivision | Division | SDO | Complaint 1 | Complaint 2 |
|---|---|---|---|---|
| Nankana City | Nankana | 0320-0521611 | 0320-0522611 | 0320-0523611 |
| Nankana Rural | Nankana | 0320-0521612 | 0320-0522612 | 0320-0523612 |
| War Burten | Nankana | 0320-0521613 | 0320-0522613 | 0320-0523613 |
| Bucheki | Nankana | 0320-0521614 | 0320-0522614 | 0320-0523614 |
| Mangtanwala | Nankana | 0320-0521615 | 0320-0522615 | 0320-0523615 |
| Faizabad | Nankana | 0320-0521616 | 0320-0522616 | 0320-0523616 |
| Syedwala | Nankana | 0320-0521617 | 0320-0522617 | 0320-0523617 |
| Bara Ghar | Nankana | 0320-0521618 | 0320-0522618 | 0320-0523618 |
| Shahkot City | Shahkot | 0320-0521621 | 0320-0522621 | 0320-0523621 |
| Gulistan | Shahkot | 0320-0521622 | 0320-0522622 | 0320-0523622 |
| Manawala City | Shahkot | 0320-0521623 | 0320-0522623 | 0320-0523623 |
| Panwan | Shahkot | 0320-0521624 | 0320-0522624 | 0320-0523624 |
| Sangla Hill City | Shahkot | 0320-0521625 | Not listed | Not listed |
| Ahmedabad | Shahkot | 0320-0521626 | 0320-0522626 | 0320-0523626 |
| Kharian Wala | Sheikhupura Rural | 0320-0521631 | 0320-0522631 | 0320-0523631 |
| Farooqabad (North) | Sheikhupura Rural | 0320-0521632 | 0320-0522632 | 0320-0523632 |
| Farooqabad (South) | Sheikhupura Rural | 0320-0521633 | 0320-0522633 | 0320-0523633 |
| Sucha Sauda | Sheikhupura Rural | 0320-0521634 | 0320-0522634 | 0320-0523634 |
| Khanqa Dogran | Sheikhupura Rural | 0320-0521635 | 0320-0522635 | 0320-0523635 |
| Safdarabad | Sheikhupura Rural | 0320-0521636 | 0320-0522636 | 0320-0523636 |
| Attabad | Sheikhupura City | 0320-0521641 | 0320-0522641 | 0320-0523641 |
| Jandiala Road / Fort | Sheikhupura City | 0320-0521642 | 0320-0522642 | 0320-0523642 |
| Sheikhupura City | Sheikhupura City | 0320-0521643 | 0320-0522643 | 0320-0523643 |
| Civil Line Sheikhupura | Sheikhupura City | 0320-0521644 | 0320-0522644 | 0320-0523644 |
| Waris Shah | Sheikhupura City | 0320-0521645 | 0320-0522645 | 0320-0523645 |
| Canal Park | Muridke | 0320-0521651 | 0320-0522651 | 0320-0523651 |
| City Muridke | Muridke | 0320-0521652 | 0320-0522652 | 0320-0523652 |
| Ravi Rayan | Muridke | 0320-0521653 | 0320-0522653 | 0320-0523653 |
| Narang North | Muridke | 0320-0521654 | 0320-0522654 | 0320-0523654 |
| Narang South | Muridke | 0320-0521655 | 0320-0522655 | 0320-0523655 |
Kasur circle: 30 subdivisions
| Subdivision | Division | SDO | Complaint 1 | Complaint 2 |
|---|---|---|---|---|
| Civil Area Kasur | Kasur City | 0320-0521711 | 0320-0522711 | 0320-0523711 |
| Kasur City | Kasur City | 0320-0521712 | 0320-0522712 | 0320-0523712 |
| Bulley Shah | Kasur City | 0320-0521713 | 0320-0522713 | 0320-0523713 |
| Mustafabad (Lulliani) | Kasur City | 0320-0521714 | 0320-0522714 | 0320-0523714 |
| Niaz Nagar | Kasur Rural | 0320-0521721 | 0320-0522721 | 0320-0523721 |
| Rural Area Kasur | Kasur Rural | 0320-0521722 | 0320-0522722 | 0320-0523722 |
| Khudian East / Noorpur | Kasur Rural | 0320-0521723 | 0320-0522723 | 0320-0523723 |
| Khudian West | Kasur Rural | 0320-0521724 | 0320-0522724 | 0320-0523724 |
| Bahadarpura | Kasur Rural | 0320-0521725 | 0320-0522725 | 0320-0523725 |
| Khudian North | Kasur Rural | 0320-0521726 | 0320-0522726 | 0320-0523726 |
| Mandi Usman Wala | Kasur Rural | 0320-0521727 | 0320-0522727 | 0320-0523727 |
| Chunian City | Chunian | 0320-0521731 | 0320-0522731 | 0320-0523731 |
| Chunian Rural | Chunian | 0320-0521732 | 0320-0522732 | 0320-0523732 |
| Changa Managa | Chunian | 0320-0521733 | 0320-0522733 | 0320-0523733 |
| Ellah Abad East | Chunian | 0320-0521734 | 0320-0522734 | 0320-0523734 |
| Kanganpur | Chunian | 0320-0521735 | 0320-0522735 | 0320-0523735 |
| Kanganpur West | Chunian | 0320-0521736 | 0320-0522736 | 0320-0523736 |
| Ellah Abad West | Chunian | 0320-0521737 | 0320-0522737 | 0320-0523737 |
| Chunian East | Chunian | 0320-0521738 | 0320-0522738 | 0320-0523738 |
| Chunian West | Chunian | 0320-0521739 | 0320-0522739 | 0320-0523739 |
| Sarfraz Nagar | Phool Nagar | 0320-0521741 | 0320-0522741 | 0320-0523741 |
| Phool Nagar | Phool Nagar | 0320-0521742 | 0320-0522742 | 0320-0523742 |
| Jamber Kalan | Phool Nagar | 0320-0521743 | 0320-0522743 | 0320-0523743 |
| Pattoki City | Phool Nagar | 0320-0521744 | 0320-0522744 | 0320-0523744 |
| Pattoki Rural | Phool Nagar | 0320-0521745 | 0320-0522745 | 0320-0523745 |
| Hallah | Phool Nagar | 0320-0521746 | 0320-0522746 | 0320-0523746 |
| Sarai Mughal | Phool Nagar | 0320-0521747 | 0320-0522747 | 0320-0523747 |
| Kot Radha Kishan 1 | Kot Radha Kishan | 0320-0521751 | 0320-0522751 | 0320-0523751 |
| Kot Radha Kishan 2 | Kot Radha Kishan | 0320-0521752 | 0320-0522752 | 0320-0523752 |
| Raja Jang | Kot Radha Kishan | 0320-0521753 | 0320-0522753 | 0320-0523753 |
When the number does not answer
An official mobile can be switched off at night or busy during a big outage. That is when 118 and SMS 8118 matter, because they create a ticket. A ticket you can quote beats ten unanswered calls.
If a fault stays open, check the feeder's planned hours on the load shedding schedule by reference number first, since a planned cut is not a fault. Then track the complaint by ticket number and escalate in writing if it is closed without work.
Never pay any official, or anyone calling from these numbers, through a personal Easypaisa, JazzCash or bank account for a meter, reconnection or bill correction. PITC's complaint portal warns against exactly that and asks people to report it on 118.
Common questions
What is the LESCO SDO phone number for my area?
Find your subdivision in the tables above. Each SDO has a 0320-052 mobile, such as 0320-0521211 for Johar Town.
Are these LESCO numbers official?
Yes. They come from LESCO's own file of official mobile numbers, linked on lesco.gov.pk. The file dates from October 2021.
What is the LESCO complaint office number for my subdivision?
Each subdivision has two lines, 0320-0522 and 0320-0523 followed by its three digit code.
Who is above the SDO in LESCO?
The XEN, or Executive Engineer, of the division, then the Manager Operation of the circle.
Should I call the SDO before 118?
No. Register on 118 or SMS 8118 first, so the fault has a ticket number you can quote.
How we verified this
What we checked, where we read it, and what we could not confirm.
We downloaded LESCO's New Mobile Numbers of LESCO Officials file, linked from the LESCO news page, on 2 November 2026 and extracted every Manager Operation, XEN, SDO and complaint office entry. The server reports the file as last modified on 18 October 2021. We did not call the numbers, so we cannot confirm that each is still in use.
About the author

Global Affairs & Political Economy Writer
Muhammad Hatim is a book lover who started writing because he enjoys it. At Pakistan Era he writes about international relations, geopolitics and the global economy, with a particular interest in South Asia and the forces behind current events.



